Logo

Polesworth Football Club Est.2009.

The Athium Midlands Football Combination Divison 2.

Appearances

Season: Competition:
Players:
Season: 2011-2012.       Competition: All.       Players: All players
Records 1 to 41 of 41.
Name Date signed Start Sub Total
James Rooke 30/07/2009 10 0 10
Leon Haddock 8 2 10
Ryan Haddock 03/08/2010 9 0 9
Liam Rowley 06/08/2010 9 0 9
Micheal Hicks 7 0 7
Anthony Fallon 09/09/2010 6 1 7
Jordon Foster 4 3 7
Ben Windridge 08/10/2011 6 0 6
Adam Meads 20/01/2010 5 1 6
Chris Bushnall 08/10/2011 4 0 4
Adrian Perry 17/09/2011 4 0 4
John Taylor 16/07/2010 3 1 4
Shaun Kemp 25/09/2010 3 0 3
Jamie Lake 3 0 3
Antonio Williams 05/11/2011 3 0 3
Matty Willis 18/09/2009 3 0 3
Scott Reynolds 06/08/2010 2 1 3
Darren Coles 12/02/2011 2 0 2
Billy Farley 2 0 2
James Redfern 17/09/2011 2 0 2
John Rhodes 2 0 2
Karl Smith 2 0 2
matthew Ballard 19/10/2011 1 1 2
Luke Scarbrough 24/09/2011 1 1 2
Luke Martins 0 2 2
Stewart Chapman 14/07/2010 1 0 1
Dale Nicholas Farley 28/07/2010 1 0 1
Adam Fletcher 03/12/2011 1 0 1
Jonathon Larkins 11/08/2010 1 0 1
Paul Mardling 1 0 1
James Marsh 12/11/2011 1 0 1
Craig Ridsdill 14/07/2010 1 0 1
Jamie Sidaway 30/07/2009 1 0 1
David Yonwin 04/07/2010 1 0 1
Oliver Burton 03/12/2011 0 1 1
Adam Crandon 0 1 1
Lewis Henry 11/08/2009 0 1 1
Dan Meddings 0 1 1
Tom Millard 0 1 1
Simon Rowley 0 1 1
Richard Rudd 0 1 1
Records 1 to 41 of 41.

TeamExpert club web sites TeamExpert club web sites